Optional
In the Optional tab, you can access additional information about your store, such as seasonal operations, working hours, and more.
Below are the details you can manage in this section:
Web Site | The website addresses of the store. |
Season Period (Y/N) | Indicates if the store operates seasonally (Yes/No). |
Start Date | The start date of the season period. |
End Date | The end date of the season period. |
Working Days | You can edit the store’s working days by selecting from the drop-down list. |
Opening Hours | The opening hours of the store. |
Closing Hours | The closing hours of the store. |
Latitude | Displays the latitude of the store’s location. |
Longitude | Displays the longitude of the store’s location. |
This section helps you keep track of all the optional details about your store, ensuring your operations run smoothly and efficiently!